Screen Surface Application Guide
️
| Patio | Pro | Premier | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface | Projection | 150" | 200" | 9' | 12' | 16' | 20' | 16' | 20' | 25' | 30' | 40' |
| DualVista™ | Front & Rear | Standard on all Epic Screens️ | ||||||||||
| DualVista™ Mesh | Front & Rear | —️ | —️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ |
| Grey Vinyl | Rear | —️ | —️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | —️ | —️ | —️ | —️ |
| Silver Vinyl | Front 3D | —️ | —️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | —️ | —️ | —️ | —️ |
| Vinyl w/ Black Backing | Front | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | —️ | —️ | —️ | —️ |
️
| Patio | Pro | Premier | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface | Projection | 150" | 200" | 9' | 12' | 16' | 20' | 16' | 20' | 25' | 30' | 40' |
| DualVista™ | Front & Rear | Standard on all Epic Screens️ | ||||||||||
| DualVista™ Mesh | Front & Rear | —️ | —️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ |
| Grey Vinyl | Rear | —️ | —️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | —️ | —️ | —️ | —️ |
| Silver Vinyl | Front 3D | —️ | —️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | —️ | —️ | —️ | —️ |
| Vinyl w/ Black Backing | Front | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | ✓️ | —️ | —️ | —️ | —️ |
Our DualVista™ and DualVista™ Mesh surfaces are machine washable.
